The GD11048JMHB is the most powerful model in the inverter series. Here are the detailed specifications:
- Rated Power: 11 kW (11000W)
- Input Voltage: 220/230/240 VAC with an input range of 90-280 VAC
- Output Voltage: 220/230/240 VAC (±5%)
- Output Frequency: 50/60 Hz ±0.1%, with pure sine wave output
- Battery Voltage: 48V DC system
- Charging:
- Max PV Input: 2x5500W (up to 11kW), utilizing dual MPPT tracking within the 90-500V DC range
- Max PV Input Current: 18A per MPPT channel
- Max PV Charge Current: 150A
- AC Charge Current: Max 150A
- Peak Power: 22,000 VA
- Grid-Tied Mode: Supports grid voltage range of 195-253V, with a power factor greater than 0.99
- Display: LCD for displaying operating mode, load, input/output parameters
- Noise Level: Under 50 dB
This model is designed for large-scale solar energy applications, with its high power output and dual MPPT functionality, allowing for efficient solar energy harvesting and storage
specifications:
MODEL | GD11048JMHB | |
Input voltage
|
Input Formation | L+N+PE |
AC Input | 220/230/240VAC | |
Input Voltage Range | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | |
Frequency | 50/60Hz(Adaptive) | |
Output
|
Rated Power | 11000W |
Output Voltage | 220/230/240VAC±5% | |
Output Frequency | 50/60Hz±0.1% | |
Output Wave | Pure Sine Wave | |
Transfer Time (Adjustable) | 10ms,20ms 10ms for Computer Equipment, 20ms for Household Equipment | |
Peak Power | 22000W | |
Overload Ability | Battery Mode: 21s@105%~150% Load 400ms@>200% Load 11s@150%~200% Load | |
Grid connected
Operation |
Output Voltage | 220/230/240VAC |
Grid Voltage Range | 195-253VA | |
Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
Output Current | 47.8A | |
Power Factor Range | >0.99 | |
(DC/AC) Conversion Efficiency | 98% | |
Battery
|
Rated Voltage | 48VDC |
Constant Charging Voltage (Adjustable) | 56.4VDC | |
Float Charging Voltage (Adjustable) | 54VDC | |
Charger
|
PV Charging Method | MPPT*2 |
Max PV Input | 2x5500W | |
MPPT Tracking Range | 60~500VDC | |
Best VMP Working Range | 300~400VDC | |
MAX PV Input Voltage | 500VDC | |
MAX PV Input Current | 18A/18A | |
MAX PV Charge Current | 150A | |
MAX AC Charge Current | 150A | |
MAX Charge Current | 150A | |
Display | LCD | Can display operating mode/load/input/output |
Interface
|
RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 |
Expansion Slot Communication Interface | 2x5PIN/Pitch2.54mm, WIFI,Lithium Battery BMS Communication Card | |
, WIFI 2×5PIN/Pitch2.54mm | ||
Parallel Interface | Support Parallel | |
Ambient Temperature
|
Operating Temperature | -10°C~50°C |
Storage Temperature | -15°C~60°C | |
Ork Altitude
|
1000m, 1000m,4000m,IEC62040 No more than 1000m, If 1000m<, Rate power will | |
lower, MAX 4000m, Refer to IEC62040 | ||
Operating Environment Humidity | 20%~95% Non Condensing | |
Noise | ≤50db | |
L*W*H (mm) | 570*500*148mm | |
Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-1 |
Reviews
There are no reviews yet.