The GD8648JMHB is a more powerful variant in the hybrid inverter series. Here are the key specifications:
- Rated Power: 8.6 kW (8600W)
- Input Voltage: 220/230/240 VAC with an input range of 90-280 VAC
- Output Voltage: 220/230/240 VAC (±5%)
- Output Frequency: 50/60 Hz ±0.1%, pure sine wave
- Battery Voltage: 48V DC system
- Charging:
- Max PV Input: 2x5500W (up to 11kW), with dual MPPT operating in the 90-500V DC range
- Max PV Input Current: 18A per MPPT channel
- Max PV Charge Current: 150A
- AC Charge Current: Max 120A
- Peak Power: Up to 17,200 VA
- Display: LCD screen to monitor operating mode, load, and input/output conditions
- Grid-Tied Mode: Supports grid voltage range of 195-253V, with power factor above 0.99
This model is designed for larger solar systems, offering high peak power capability and supporting dual MPPT inputs for improved solar energy harvesting
specifications:
| MODEL | GD8648JMHB | |
| Input voltage | Input Formation | L+N+PE |
| AC Input | 220/230/240VAC | |
| Input Voltage Range | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | |
| Frequency | 50/60Hz(Adaptive) | |
| Output | Rated Power | 8600W |
| Output Voltage | 220/230/240VAC±5% | |
| Output Frequency | 50/60Hz±0.1% | |
| Output Wave | Pure Sine Wave | |
| Transfer Time (Adjustable) | 10ms,20ms 10ms for Computer Equipment, 20ms for Household Equipment | |
| Peak Power | 17200VA | |
| Overload Ability | Battery Mode: 21s@105%~150% Load 400ms@>200% Load 11s@150%~200% Load | |
| Grid connected Operation | Output Voltage | 220/230/240VAC |
| Grid Voltage Range | 195-253VA | |
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |
| Output Current | 34.7A | |
| Power Factor Range | >0.99 | |
| (DC/AC) Conversion Efficiency | 98% | |
| Battery | Rated Voltage | 48VDC |
| Constant Charging Voltage (Adjustable) | 56.4VDC | |
| Float Charging Voltage (Adjustable) | 54VDC | |
| Charger | PV Charging Method | MPPT*2 |
| Max PV Input | 6200W | |
| MPPT Tracking Range | 60~500VDC | |
| Best VMP Working Range | 300~400VDC | |
| MAX PV Input Voltage | 500VDC | |
| MAX PV Input Current | 18A/18A | |
| MAX PV Charge Current | 150A | |
| MAX AC Charge Current | 120A | |
| MAX Charge Current | 150A | |
| Display | LCD | Can display operating mode/load/input/output |
| Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 |
| Expansion Slot Communication Interface | 2x5PIN/Pitch2.54mm, WIFI,Lithium Battery BMS Communication Card | |
| , WIFI 2×5PIN/Pitch2.54mm | ||
| Parallel Interface | Support Parallel | |
| Ambient Temperature | Operating Temperature | -10°C~50°C |
| Storage Temperature | -15°C~60°C | |
| Ork Altitude | 1000m, 1000m,4000m,IEC62040 No more than 1000m, If 1000m<, Rate power will | |
| lower, MAX 4000m, Refer to IEC62040 | ||
| Operating Environment Humidity | 20%~95% Non Condensing | |
| Noise | ≤50db | |
| L*W*H (mm) | 570*500*148mm | |
| Standards and Certifications | EN-IEC 60335-1,EN-IEC 60335-2-29,IEC 62109-12472 | |









Reviews
There are no reviews yet.