Description
Experience unparalleled image quality with our P1.5 Indoor LED Module. Designed for ultra-high definition visuals and seamless performance, this module features a fine pixel pitch of 1.5mm and a high refresh rate of 3840Hz, ensuring smooth, flicker-free video playback and exceptional clarity. Perfect for luxury retail displays, corporate presentations, broadcast studios, and high-end event backdrops, the P1.5 module offers superior visual quality and reliability.
Key Features
- Ultra-High Resolution: P1.5 pixel pitch provides incredibly detailed and sharp images, ideal for close viewing distances.
- High Refresh Rate: 3840Hz refresh rate for seamless, flicker-free video playback.
- Wide Viewing Angle: 160° horizontal and 140° vertical viewing angles for optimal visibility from various angles.
- Durable Construction: Made from high-quality materials for reliable indoor performance.
- Easy Maintenance: Front and rear serviceable design for quick and easy maintenance.
- Energy Efficient: Low power consumption to reduce overall power costs.
Specifications:
Physical | LED LAMP | SMD1212 |
Pixel pitch (mm) | 1.538 | |
Module resolution (WxH) | 208 x 104=21632 | |
Module size(mm) | 320(W) X 160(H) X 14.2(D) | |
Signal Hub | HUB75E | |
Module weight(kg) | 0.44 | |
Input voltage | DC 5V | |
Watt (W) | 19 | |
40A Power supply support | 6PCS | |
Optical | Color correction technology | support |
Brightness (nits) | 680 | |
Color temperature (TC) | 11507K | |
Viewing angel (V/H) | 140/140 | |
Color Uniformity | ≥98% | |
Contrast ratio | 212.6994056 | |
Electric | Maximum Power(W/Sqm) | |
Average Power (W/m) | 464 | |
Power supply | 301 | |
Security Standard | AC90~132V/AC186~264V, 47~63(Hz) | |
Performance | Video Frequency | 60Hz |
Drive mode | Constant /52 scan | |
Grayscale | 8192 | |
Refresh rate | 3840Hz | |
Color Bit | 13Bit | |
Environment | Life span (hrs) | 100,000 |
Working ambience | 20℃~50℃ / 10%~65%RH | |
Storage ambience | 10℃~30℃ / 10%~60%RH |
Reviews
There are no reviews yet.