# Wefone P1.86 Flexible LED Module – 320 x 160mm, 3840Hz, 22W, 43 Scan

- Link: https://techsouk.com/wefone-flexible-led-display-module-p1-8-high-refreshrate-pro/
- Published: 2024-12-22T13:09:24+04:00
- Author: pengjh66

###### description

Flexible LED modules with a pixel pitch of 1.8 mm (F1.8) are designed for high-resolution
close-up viewing applications. These units are ideal for creating curved or irregularly
shaped displays due to their flexibility. Here is a comprehensive guide on handling,
installing and maintaining F1.8 flexible LED modules:
 1. Understanding F1.8 Flexible
LED Modules Pixel distance: 1.8mm, which means the distance between two adjacent
pixel centers is 1.5mm.

2. Components and features
 Flexible printed circuit board: The flexible printed
circuit board allows the unit to be bent without damage. Magnetic backing or mounting
holes: for easy mounting to metal surfaces or structural frames. Integrated drivers:
ensure consistent power distribution and signal processing. Connectors: Power and
data connectors for connecting multiple units. 3. Installation process Tools and
materials

###### specification

      |

Physical

  |  SMD |  SMD1515 |  
 |  Pixel Pitch |  1.86 |  
 |  Module Resolution (dot/m2) |  288906 |  
 |  Module Size(mm) |  320×160 |  
 |  Module Weight(kg) |  0.34 |  
 |

Optical

  |  Creen Brightness(nits) |  750 |  
 |  Color Temperature(K) |  12000 |  
 |  Viewing Angle |  1500/1500 |  
 |  Contrast Ration |  ≥5000:1 |  
 |

Electric

  |  Working Voltage (V) |  5 |  
 |  Module Power(W) |  22 |  
 |  Power Consumption(Max) |  430 |  
 |  Power Consumption(Average) |  123 |  
 |  Input Voltage |  AC90-132V/AC186-264V, Frequency47-63Hz |  
 |  Applicable Standards |  GB4913/ENG0950 |  
 |

Performance

  |  Frameshift Frequency |  60 Hz |  
 |  Scan Mode |  43 Scan |  
 |  Gray Level |  16384 |  
 |  Refresh Frequency |  3840HZ |  
 |

Environment

  |  Life Span |  100000H |  
 |  Working Temperature/Humidity |  200C-400C/20-75%RH |  
 |  Storage Temperature/Humidity |  200C-400C/20-75%RH |  
 |  Applicable Standards |  [SJT11141-2017.GB/T26125-2011.GB/T26572-2001](http://SJT11141-2017.GB/T26125-2011.GB/T26572-2001) |
